00 / Riverbend Pad Site — QSR Build-to-Suit
5 open commitments, 1 at risk, 3 handled in the last 7 days.
Nothing needs your attention today — every open item is inside its committed window, and our desk runs the follow-ups.
| Expected | Item | Owner | Desk plan |
|---|---|---|---|
| 2026-07-31 | Signage permit application | City of Riverbend Planning | Follow-ups active at our desk |
| 2026-08-05 | ALTA survey (signed and sealed) | Meridian Line Civil Group | Follow-ups active at our desk |
| 2026-08-09 | Title commitment + exception documents | First Meridian Title | Desk follow-ups begin 2026-07-26 |
| 2026-08-16 | Lender conditions checklist (SBA) | Crestline Bank | Desk follow-ups begin 2026-08-02 |
| 2026-09-05 | Parking variance application | Demo Operator | Desk follow-ups begin 2026-08-06 |
| Item | Owner | Due | Due in | Status | Review | Risk | Request |
|---|---|---|---|---|---|---|---|
| Phase I environmental site assessment | Envir-Alpha Consulting | 2026-07-15 | done | Handled | Meets criteria v1 · 2026-07-22 | resolved | — |
| Utility will-serve letters (water/sewer/power) | Riverbend Municipal Utilities | 2026-07-24 | done | Handled | Awaiting | resolved | — |
| Buyer authority documents (operating agreement + W-9) | Demo Client Counsel | 2026-07-27 | done | Handled | Awaiting | resolved | — |
| Signage permit application | City of Riverbend Planning | 2026-07-31 | 7 days | Requested Next: Confirm with City of Riverbend Planning — due 2026-07-31 | Awaiting | high | Request |
| ALTA survey (signed and sealed) | Meridian Line Civil Group | 2026-08-05 | 12 days | Requested Next: Confirm with Meridian Line Civil Group — due 2026-08-05 status follow-up requested 2026-07-22 | Awaiting | medium | Request |
| Title commitment + exception documents | First Meridian Title | 2026-08-09 | 16 days | Open | Awaiting | medium | Request |
| Lender conditions checklist (SBA) | Crestline Bank | 2026-08-16 | 23 days | Open | Awaiting | medium | Request |
| Parking variance application | Demo Operator | 2026-09-05 | 43 days | Pending | Awaiting | low | Request |
Use an item's Request button to ask us for a status update on that specific item — it opens a pre-addressed email.
satisfies — Report scope matches the checklist requirement; no recognized environmental conditions identified.
RECEIPTS: MECHANICALLY VERIFIED
| Item | Version | Received | Receipt |
|---|---|---|---|
| Phase I environmental site assessment | v1 — Phase I ESA report | 2026-07-22 | 38311373 |
Version history with hash receipts. Documents themselves are never published on this page.